Autumn Mini - League >
Monday Mini - League Fixtures/Results 2018
Date | Time | Team | Score | V | Team | Score | Match |
---|---|---|---|---|---|---|---|
17th Sep | 6.30 pm | Rocket Ringers | 84 | V | Wizards | 52 | 01 |
6.45 pm | A.Field Transport | 68 | V | Leo's Lions | 72 | 02 | |
7.30 pm | Happy Mundays | 68 | V | Brewers Droop | 73 | 03 | |
8.00 pm | Colton Crusaders | 84 | V | L.H. Hawks | 62 | 04 | |
24 th Sept | 6.30 pm | A.Field Transport | 77 | V | L.H. Hawks | 58 | 05 |
6.45 pm | Rocket Ringers | 65 | V | Brewers Droop | 78 | 06 | |
7.30 pm | Leo's Lions | 79 | V | Colton Crusaders | 65 | 07 | |
8.00 pm | Wizards | 70 | V | Happy Mundays | 78 | 08 | |
1st Oct | 6.30 pm | Brewers Droop | 44 | V | Wizards | 81 | 09 |
6.45 pm | Colton Crusaders | 84 | V | A.Field Transport | 48 | 10 | |
7.30 pm | Happy Mundays | 74 | V | Rocket Ringers | 73 | 11 | |
8.00 pm | L.H. Hawks | 40 | V | Leo's Lions | 84 | 12 | |
8th Oct | 6.30 pm | Rocket Ringers | 71 | V | Leo's Lions | 71 | 13 |
6.45 pm | L.H. Hawks | 43 | V | Wizards | 84 | 14 | |
7.30 pm | Brewers Droop | 79 | V | A.Field Transport | 47 | 15 | |
8.00 pm | Colton Crusaders | 59 | V | Happy Mundays | 72 | 16 | |
15th Oct | 6.30 pm | Wizards | V | A.Field Transoprt | 17 | ||
6.45 pm | Colton Crusaders | V | Rocket Ringers | 18 | |||
7.30 pm | Happy Mundays | V | Leo's Lions | 19 | |||
8.00 pm | L.H. Hawks | V | Brewers Droop | 20 | |||
22nd Oct | 6.30 pm | Happy Mundays | V | L.H. Hawks | 21 | ||
6.45 pm | Leo's Lions | V | Brewers Droop | 22 | |||
7.30 pm | Wizards | V | Colton Crusaders | 23 | |||
8.00 pm | A.Field Transport | V | Rocket Ringers | 24 | |||
29th Oct | 6.30 pm | Brewers Droop | V | Colton Crusaders | 25 | ||
6.45 pm | A.Field Transport | V | Happy Mundays | 26 | |||
7.30 pm | Rocket Ringers | V | L.H. Hawks | 27 | |||
8.00 pm | Leo's Lions | V | Wizards | 28 | |||
5th Nov | 6.30 pm | Rocket Ringers | V | Happy Mundays | 29 | ||
6.45 pm | Leo's Lions | V | L.H. Hawks | 30 | |||
7.30 pm | Wizards | V | Brewers Droop | 31 | |||
8.00 pm | A.Field Transport | V | Colton Crusaders | 32 | |||
12th Nov | 6.30 pm | Colton Crusaders | V | Leo's Lions | 33 | ||
6.45 pm | Happy Mundays | V | Wizards | 34 | |||
7.30 pm | L.H. Hawks | V | A.Field Transport | 35 | |||
8.00 pm | Brewers Droop | V | Rocket Ringers | 36 | |||
19th Nov | 6.30 pm | Brewers Droop | V | Happy Mundays | 37 | ||
6.45 pm | L.H. Hawks | V | Colton Crusaders | 38 | |||
7.30 pm | Wizards | V | Rocket Ringers | 39 | |||
8.00 pm | Leo's Lions | V | A.Field Transport | 40 |
Showing 40 items