Autumn Mini - League >
Thursday Mini - League Fixtures/Results 2018
Date | Time | Team | Score | V | Team | Score | Match |
---|---|---|---|---|---|---|---|
20th Sept | 6.30 pm | Double Reds | 84 | V | Cas Mix | 60 | 01 |
6.45 pm | Bobby Dazzler | 82 | V | Old Pretenders | 64 | 02 | |
7.30 pm | Team Almscliffe | 64 | V | Colly Wobbles | 60 | 03 | |
8.00 pm | Colton Cougars | 62 | V | The Villains | 84 | 04 | |
27th Sept | 6.30 pm | Bobby Dazzlers | 80 | V | The Villains | 55 | 05 |
6.45 pm | Double Reds | 66 | V | Colly Wobbles | 73 | 06 | |
7.30 pm | Old Pretenders | 76 | V | Colton Cougars | 53 | 07 | |
8.00 pm | Cas Mix | 72 | V | Team Almscliffe | 60 | 08 | |
4th Oct | 6.30 pm | Colly Wobbles | 53 | V | Cas Mix | 61 | 09 |
6.45 pm | Colton Cougars | 52 | V | Bobby Dazzlers | 84 | 10 | |
7.30 pm | Team Almscliffe | 80 | V | Double Reds | 44 | 11 | |
8.00 pm | The Villains | 67 | V | Old Pretenders | 84 | 12 | |
11th Oct | 6.30 pm | Double Reds | V | Old Pretenders | 13 | ||
6.45 pm | The Villains | V | Cas Mix | 14 | |||
7.30 pm | Colly Wobbles | V | Bobby Dazzlers | 15 | |||
8.00 pm | Colton Cougars | V | Team Almscliffe | 16 | |||
18th Oct | 6.30 pm | Cas Mix | V | Bobby Dazzlers | 17 | ||
6.45 pm | Colton Cougars | V | Double Reds | 18 | |||
7.30 pm | Team Almscliffe | V | Old Pretenders | 19 | |||
8.00 pm | The Villains | V | Colly Wobbles | 20 | |||
25th Oct | 6.30 pm | Team Almscliffe | V | The Villains | 21 | ||
6.45 pm | Old Pretenders | V | Colly Wobbles | 22 | |||
7.30 pm | Cas Mix | V | Colton Cougars | 23 | |||
8.00 pm | Bobby Dazzlers | V | Double Reds | 24 | |||
1st Nov | 6.30 pm | Colly Wobbles | V | Colton Cougars | 25 | ||
6.45 pm | Bobby Dazzlers | V | Team Almscliffe | 26 | |||
7.30 pm | Double Reds | V | The Villains | 27 | |||
8.00 pm | Old Pretenders | V | Cas Mix | 28 | |||
8th Nov | 6.30 pm | Double Reds | V | Team Almscliffe | 29 | ||
6.45 pm | Old Pretenders | V | The Villains | 30 | |||
7.30 pm | Cas Mix | V | Colly Wobbles | 31 | |||
8.00 pm | Bobby Dazzlers | V | Colton Cougars | 32 | |||
15th Nov | 6.30 pm | Colton Cougars | V | Old Pretenders | 33 | ||
6.45 pm | Team Almsclife | V | Cas Mix | 34 | |||
7.30 pm | The Villains | V | Bobby Dazzlers | 35 | |||
8.00 pm | Colly Wobbles | V | Double Reds | 36 | |||
22nd Nov | 6.30 pm | Colly Wobbles | V | Team Almsclife | 37 | ||
6.45 pm | The Villains | V | Colton Cougars | 38 | |||
7.30 pm | Cas Mix | V | Double Reds | 39 | |||
8.00 pm | Old Pretenders | V | Bobby Dazzlers | 40 |
Showing 40 items