Crown Green Bowls >
Knights - Monday Evening Fixtures 2016
Date | Time | Venue | Club | Match |
---|---|---|---|---|
11th April | 18.30 | Away | Starbeck 2nd | 01 |
18th April | 18:30 | Home | Boston Spa | 02 |
25th April | 18:45 | Home | Dacre Eagles | 03 |
2nd May | 19.00 | Away | Bilton Spartans | 04 |
6th May (Fri) KO | 19:00 | Almscliffe | Knaresborough Tigers | 05 |
9th May | 19:00 | Home | Collingham | 06 |
18th May (Wed) | 19:00 | Away | Knaresborough Badgers | 07 |
23rd May | 19.00 | Home | Bilton WMC 2nd | 08 |
30th May | 19:00 | Away | Knaresborough Tigers | 09 |
6th June | 19:00 | Home | Dacre Falcons | 10 |
13th June | 19:00 | Away | Almscliffe Ramblers | 11 |
20th June | 19:00 | Home | Bardsey Osprey | 12 |
24th June (Fri) KO | 18:30 | Bilton WMC | Dacre Eagles | 13 |
27th June | 19:00 | Home | Starbeck 2nd | 14 |
4th July | 19:00 | Away | Boston Spa | 15 |
11th July | 19:00 | Away | Dacre Eagles | 16 |
18th July | 19.00 | Home | Bilton Spartans | 17 |
25th July | 19.00 | Away | Collingham | 18 |
1st August | 19.00 | Home | Knaresborough Badgers | 19 |
8th August | 18.45 | Away | Bilton WMC 2nd | 20 |
15th August | 18.30 | Home | Knaresborough Tigers | 21 |
22nd August | 18.30 | Away | Dacre Falcons | 22 |
29th August | 18.30 | Home | Almscliffe Ramblers | 23 |
5th September | 18.30 | Away | Bardsey Osprey | 24 |
Showing 24 items