Crown Green Bowls >
Knights - Monday Evening Results 2016
Match | Date | Club | For | Against | Result |
---|---|---|---|---|---|
24 | 5th September | Bardsey Osprey | 2 | 8 | Loss |
23 | 29th August | Almscliffe Ramblers | 6 | 4 | Win |
22 | 22nd August | Dacre Falcons | 3 | 7 | Loss |
21 | 15th August | Knaresborough Tigers | 8 | 2 | Win |
20 | 8th August | Bilton WMC 2nd | 3 | 7 | Loss |
19 | 1st August | Knaresborough Badgers | 8 | 2 | Win |
18 | 25th July | Collingham | 2 | 8 | Loss |
17 | 18th July | Bilton Spartans | 5 | 5 | Draw |
16 | 11th July | Dacre Eagles | 2 | 8 | Loss |
15 | 4th July | Boston Spa | 0 | 10 | Loss |
14 | 27th June | Starbeck 2nd | 7 | 3 | Win |
13 | 24th June | Dacre Eagles | 178 | 230 | Loss |
12 | 20th June | Bardsey Osprey | 10 | 0 | Win |
11 | 13th June | Almscliffe Ramblers | 4 | 6 | Loss |
10 | 6th June | Dacre Falcons | 6 | 4 | Win |
09 | 30th May | Knaresborough Tigers | 2 | 8 | Loss |
08 | 23rd May | Bilton WMC 2nd | 6 | 4 | Win |
07 | 18th May | Knaresborough Badgers | 2 | 8 | Loss |
06 | 9th May | Collingham | 7 | 3 | Win |
05 | 6th May | Knaresborough Tigers | 124 | 166 | Loss |
04 | 2nd May | Bilton Spartans | 0 | 10 | Loss |
03 | 25th April | Dacre Eagles | 6 | 4 | Win |
02 | 18th April | Boston Spa | 2 | 8 | Loss |
01 | 11th April | Starbeck 2nd | 4 | 6 | Loss |
Showing 24 items