Crown Green Bowls >
Crusaders - Thursday Evening Results 2016
Match | Date | Club | For | Against | Result |
---|---|---|---|---|---|
18 | 1st September | Sherburn Bees | 3 | 7 | Loss |
17 | 25th August | Bye | Bye | ||
16 | 18th August | Bye | Bye | ||
15 | 11th August | Thorner Wands | 6 | 4 | Win |
14 | 4th August | Garforth CC B | 0 | 10 | Loss |
13 | 28th July | Almscliffe Hawks | 6 | 4 | Win |
12 | 21st July | Colton | 2 | 8 | Loss |
11 | 14th July | Tadcaster Jackdaws | 1 | 9 | Loss |
10 | 7th July | Low Harrogate B | 3 | 7 | Loss |
09 | 30th June | Sherburn Bees | 1 | 9 | Loss |
08 | 23rd June | Bye | Bye | ||
07 | 16th June | Bye | Bye | ||
06 | 9th June | Thornor Wands | 7 | 3 | Win |
05 | 2nd June | Garforth CC B | 3 | 7 | Loss |
04 | 26th May | Almscliffe Hawks | 4 | 6 | Loss |
03 | 19th May | Colton | 1 | 9 | Loss |
02 | 12th May | Tadcaster Jackdaws | 1 | 9 | Loss |
01 | 5th May | Low Harrogate B | 1 | 9 | Loss |
Showing 18 items