Crown Green Bowls >
Tornadoes (Wetherby A) - Wednesday Afternoon Results 2016
Match | Date | Club | For | Against | Result |
---|---|---|---|---|---|
22 | 31st August | Garforth Rec B | 4 | 6 | Loss |
21 | 24th August | Tadcaster C | 7 | 3 | Win |
20 | 17th August | Scholes B | 6 | 4 | Win |
19 | 10th August | Sherburn N | 7 | 3 | Win |
18 | 3rd August | Collingham B | 7 | 3 | Win |
17 | 27th July | Barwick B | 6 | 4 | Win |
16 | 20th July | Aberford B | 6 | 4 | Win |
15 | 13th July | Bardsey B | 8 | 2 | Win |
14 | 6th July | Boston Spa B | 9 | 1 | Win |
13 | 29th June | Garforth CC B | 9 | 1 | Wn |
12 | 22nd June | Wetherby B | 3 | 7 | Loss |
11 | 15th June | Garforth Rec B | 8 | 2 | Win |
10 | 8th June | Tadcaster C | 7 | 3 | Win |
09 | 1st June | Scholes B | 9 | 1 | Win |
08 | 25th May | Sherburn B | 8 | 2 | Win |
07 | 18th May | Collingham B | 3 | 7 | Loss |
06 | 11th May | Barwick B | 7 | 3 | Win |
05 | 4th May | Aberford B | 10 | 0 | Win |
04 | 27th April | Bardsey B | 3 | 7 | Loss |
03 | 20th April | Boston Spa B | 7 | 3 | Win |
02 | 13th April | Garforth CC B | 7 | 3 | Win |
01 | 6th April | Wetherby B | 3 | 7 | Loss |
Showing 22 items