Autumn Mini - League >
Tuesday Mini - League Fixtures/Results 2018
Date | Time | Team | Score | V | Team | Score | Match |
---|---|---|---|---|---|---|---|
18th Sept | 6.30 pm | Bald Eagles | 80 | V | Roundhay Park | 81 | 01 |
6.45 pm | Niddal Warriors | 69 | V | Joan's Junkies | 72 | 02 | |
7.30 pm | Squirrels | 67 | V | Chapel Chancers | 57 | 03 | |
8.00 pm | Night Hawks | 56 | V | Mudlarks | 71 | 04 | |
25th Sept | 6.30 pm | Niddal Warriors | 66 | V | Mudlarks | 79 | 05 |
6.45 pm | Bald Eagles | 71 | V | Chapel Chancers | 69 | 06 | |
7.30 pm | Joan's Junkies | 78 | V | Night Hawks | 67 | 07 | |
8.00 pm | Roundhay Park | 73 | V | Squirrels | 52 | 08 | |
2nd Oct | 6.30 pm | Chapel Chancers | 63 | V | Roundhay Park | 78 | 09 |
6.45 pm | Night Hawks | 51 | V | Niddal Warriors | 77 | 10 | |
7.30 pm | Squirrels | 45 | V | Bald Eagles | 84 | 11 | |
8.00 pm | Mudlarks | 66 | V | Joan's Junkies | 78 | 12 | |
9th Oct | 6.30 pm | Bald Eagles | V | Joan's Junkies | 13 | ||
6.45 pm | Mudlasks | V | Roundhay Park | 14 | |||
7.30 pm | Chapel Chancers | V | Niddal Warriors | 15 | |||
8.00 pm | Night Hawks | V | Squirrels | 16 | |||
16th Oct | 6.30 pm | Roundhay Park | V | Niddal Warriors | 17 | ||
6.45 pm | Night Hawks | V | Bald Eagles | 18 | |||
7.30 pm | Squirrels | V | Joan's Junkies | 19 | |||
8.00 pm | Mudlarks | V | Chapel Chancers | 20 | |||
23rd Oct | 6.30 pm | Squirrels | V | Mudlarks | 21 | ||
6.45 pm | Joan's Junkies | V | Chapel Chancers | 22 | |||
7.30 pm | Roundhay park | V | Night Hawks | 23 | |||
8.00 pm | Niddal Warriors | V | Bald Eagles | 24 | |||
30th Oct | 6.30 pm | Chapel Chancers | V | Night Hawks | 25 | ||
6.45 pm | Niddal Warriors | V | Squirrels | 26 | |||
7.30 pm | Bald Eagles | V | Mudlarks | 27 | |||
8.00 pm | Joan's Junkies | V | Rounday Park | 28 | |||
6th Nov | 6.30 pm | Bald Eagles | V | Squirrels | 29 | ||
6.45 pm | Joan's Junkies | V | Mudlarks | 30 | |||
7.30 pm | Roundhay Park | V | Chapel Chancers | 31 | |||
8.00 pm | Niddal Warriors | V | Night Hawks | 32 | |||
13th Nov | 6.30 pm | Night Hawks | V | Joan's Junkies | 33 | ||
6.45 pm | Squirrels | V | Roudhay Park | 34 | |||
7.30 pm | Mudlarks | V | Niddal Warriors | 35 | |||
8.00 pm | Chapel Chancers | V | Bald Eagles | 36 | |||
20th Nov | 6.30 pm | Chapel Chancers | V | Squirrels | 37 | ||
6.45 pm | Mudlarks | V | Night Hawks | 38 | |||
7.30 pm | Roundhay Park | V | Bald Eagles | 39 | |||
8.00 pm | Joan's Junkies | V | Niddal Warriors | 40 |
Showing 40 items