Flat Green Bowls >
Dalesman - Mens Triples Results Wednesday Afternoon 2016
Match | Date | Club | For | Against | Result |
---|---|---|---|---|---|
13 | 10th August | Ben Rhydding | 8 | 0 | Win |
12 | 3rd August | Ripon | 6.5 | 1.5 | Win |
11 | 27th July | Harrogate | 3 | 5 | Loss |
10 | 20th July | Boroughbridge | 4 | 4 | Draw |
09 | 13th July | Bishop Monkton | 0 | 8 | Loss |
08 | 6th July | Kirkby Malzeard | 0 | 8 | Match conceded |
06 | 22nd June | Ben Rhydding | 0 | 8 | Loss |
05 | 15th June | Ripon | 8 | 0 | Match Conceded |
04 | 8th June | Harrogate | 3 | 5 | Loss |
03 | 1st June | Boroughbridge | 0 | 8 | Loss |
02 | 25th May | Bishop Monkton | 0 | 8 | Loss |
01 | 18th May | Kirkby Malzeard | 3 | 5 | Loss |
Showing 12 items