Flat Green Bowls >
Galtres Mixed Triples Results - Monday Evenings 2016
Match | Date | Club | For | Against | Result |
---|---|---|---|---|---|
18 | 22nd August | Topcliffe | 2 | 8 | Loss |
17 | 15th August | Sowerby Flatts | 8 | 2 | Win |
16 | 8th August | Dishforth | 2 | 8 | Loss |
15 | 1st August | Sessay | 8 | 2 | Win |
14 | 24th July | Easingwold | 4 | 6 | Loss |
13 | 18th July | Thirsk Gold | 10 | 0 | Win |
12 | 11th July | Stillington | 5 | 5 | Draw |
11 | 4th July | Thirsk Blue | 7 | 3 | Win |
10 | 27th June | Boroughbridge | 4 | 6 | Loss |
09 | 20th June | Topcliffe | 2 | 8 | Loss |
08 | 13th June | Sowerby Flatts | 2 | 8 | Loss |
07 | 6th June | Dishforth | 4 | 6 | Loss |
07 | 30th May | Sessay | 6 | 4 | Win |
06 | 23rd May | Easingwold | 4 | 6 | Loss |
05 | 16th May | Thirsk Gold (Cup) | 57 | 59 | Loss |
04 | 9th May | Thirsk Gold | 4 | 6 | Loss |
03 | 2nd May | Stillington | 8 | 2 | Win |
02 | 25th April | Thirsk Blue | 6 | 4 | Win |
01 | 18th April | Boroughbridge | 5 | 5 | Draw |
Showing 19 items