Flat Green Bowls >
Harrogate Ladies Triples - Wednesday Afternoon Results 2016
Match | Date | Club | For | Against | Result |
---|---|---|---|---|---|
14 | 17th August | Dishforth | 2 | 4 | Loss |
13 | 10th August | Ben Rhydding | 0 | 6 | Match conceded |
12 | 3rd August | Ripon | 0 | 6 | Match conceded |
11 | 27th July | Harrogate | 2 | 4 | Loss |
10 | 20th July | Boroughbridge | 0 | 6 | Match conceded |
09 | 13th July | Bishop Monkton | 0 | 6 | Match conceded |
08 | 6th July | Bye | 0 | 0 | Bye |
07 | 29th June | Dishforth | 0 | 6 | Match conceded |
06 | 22nd June | Ben Rhydding | 0 | 6 | Loss |
05 | 15th June | Ripon | 0 | 6 | Loss |
04 | 8th June | Harrogate | 0 | 6 | Loss |
03 | 1st June | Boroughbridge | 0 | 6 | Loss |
02 | 25th May | Bishop Monkton | 1 | 5 | Loss |
01 | 18th May | Bye | 0 | 0 | Bye |
Showing 14 items