Flat Green Bowls >
York PMC Mixed Triples Results - Friday Evening 2019
Match | Date | Club | For | Against | Result |
---|---|---|---|---|---|
10 | 25th Aug | Stewart B | 0 | 8 | Loss |
09 | 26th July | Stamford Bridge B | 4 | 4 | Draw |
08 | 14th July | Dunnington B | 1 | 7 | Loss |
07 | 5th July | Bishopthorpe B | 3 | 5 | Loss |
06 | 30th June | Cawood | 8 | 0 | Win |
05 | 28th June | Cawood | 4 | 4 | Draw |
04 | 23rd June | Stamford Bridge B | 6 | 2 | Win |
03 | 16th June | Stewart B | 2 | 6 | Loss |
02 | 31st May | Dunnington B | 6 | 2 | Win |
01 | 17th May | Bishopthorpe B | 0 | 8 | Loss |
Showing 10 items