Flat Green Bowls >
York PMC Mixed Triples Results - Friday Evening 2018
Match | Date | Club | For | Against | Result |
---|---|---|---|---|---|
10 | 24th August | Copmanthorpe | 2 | 6 | Loss |
09 | Bishop Monkton | 0 | 8 | Loss | |
08 | Bishopthorpe B | 2 | 6 | Loss | |
07 | Bishopthorpe A | 2 | 6 | Loss | |
06 | 24th June | Cawood | 0 | 8 | Loss |
05 | 8th June | Copmanthorpe | 2 | 6 | Loss |
04 | 1st June | Bishopthorpe A | 2 | 6 | Loss |
03 | 18th May | Bishopthorpe B | 6 | 2 | Win |
02 | 13th May | Cawood | 6 | 2 | Win |
01 | 6th May | Bishop Monkton | 2 | 6 | Loss |
Showing 10 items